World Currencies vs Indian Currency Exchange Rate- 2017 Comparison
World Currencies vs Indian Currency Exchange Rate-A Comparison
In the last few quarters, Indian Rupee has lost value against the likes of USD but has also gained against other currencies. So, it is extremely important as a regular traveler outside India or if you are a Non-Resident Indian (NRI) to compare the currency rate in India with other world currencies. As it will help you in making a wise decision when you want to buy or sell Indian Rupees. So, we have compiled a list of all major currencies and compared them with the current currency exchange rate in India.
1. Asian Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
Afghanistan | Afghan Afghani | AFN | 0.9495 INR |
Armenia | Armenian Dram | AMD | 0.134 INR |
Azerbaijan | Azerbaijani Manat | AZN | 38.2766 INR |
Bangladesh | Bangladeshi Taka | BDT | 0.7873 INR |
Cambodia | Cambodian Riel | KHR | 0.01597 INR |
China | Chinese Yuan | CNY | 9.8382 INR |
Georgia | Georgian Lari | GEL | 26.1440 INR |
Hong Kong | Hong Kong Dollar | HKD | 8.292 INR |
Indonesia | Indonesian Rupiah | IDR | 0.00480 INR |
Japan | Japanese Yen | JPY | 0.5794 INR |
Kazakhstan | Kazakhstani Tenge | KZT | 0.1943 INR |
Laos | Lao Kip | LAK | 0.00776 INR |
Malaysia | Malaysian Ringgit | MYR | 15.3506 INR |
South Korea | South Korean Won | KRW | 0.05744 INR |
Sri Lanka | Sri Lankan Rupee | LKR | 0.4212 INR |
Maldives | Maldivian Rufiyaa | MVR | 4.19579 INR |
Pakistan | Pakistani Rupee | PKR | 0.6146 INR |
Philippines | Philippine Peso | PHP | 1.2642 INR |
Thailand | Thai Baht | TBT | 1.95786 INR |
Taiwan | Taiwanese Dollar | TWD | 2.14804 INR |
Vietnam | Vietnamese Dong | VND | 0.00285 INR |
2. Middle-Eastern Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
Bahrian | Bahraini Dinar | BHD | 171.58 INR |
United Arab Emirates | Emirati Dirham | AED | 17.6216 INR |
Saudi Arabia | Saudi Arabian Riyal | SAR | 17.2616 INR |
Oman | Omani Rial | OMR | 168.111 INR |
Israel | Israeli Shekel | ILS | 18.5104 INR |
Iraq | Iraqi Dinar | IQD | 0.0550 INR |
Iran | Iranian Rial | IRR | 0.0018 INR |
Jordan | Icelandic Krona | ISK | 0.61422 INR |
Kuwait | Muwaiti Dinar | KWD | 214. 269 INR |
Lebanon | Lebanese Pound | LBP | 0.0428 INR |
Qatar | Qatari Riyal | QAR | 17.376 INR |
Libya | Libyan Dinar | LYD | 47.275 INR |
3. European Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
Bosnia | Bosnian Convertible Marka | BAM | 39.0444 INR |
The European Union* | Euro | EUR | 76.3557 INR |
Bulgaria | Bulgarian Lev | BGN | 39.0343 INR |
The Czech Republic | Czech Koruna | CZK | 2.9612 INR |
Croatia | Croatian Kuna | HRK | 10.1702 INR |
Denmark | Danish Krone | DKK | 10.2516 INR |
Hungary | Hungarian Forint | HUF | 0.2475 INR |
Iceland | Icelandic Krona | ISK | 0.61422 INR |
Moldova | Moldovan Leu | MDL | 3.72494 INR |
Macedonia | Macedonian Denar | MKD | 1.24177 INR |
Norway | Norwegian Krone | NOK | 8.1755 INR |
Poland | Polish Zloty | PLN | 17.9907 INR |
Romania | Romanian Leu | RON | 16.6407 INR |
Serbia | Serbian Denar | RSD | 0.6401 INR |
Russia | Russian Ruble | RUB | 1.132 INR |
Norway | Norwegian Krone | NOK | 8.1755 INR |
Sweden | Swedish Krona | SEK | 7.9575 INR |
Switzerland | Swiss Franc | CHF | 7.9575 INR |
Turkey | Turkish Lira | TRY | 17.7872 INR |
Ukraine | Ukranian Hryvnia | UAH | 2.44037 INR |
United Kingdom | British Pound | GBP | 86.101 INR |
*The euro is the official currency of the eurozone, which consists of 19 of the 28 member states of the European Union: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain.
4. South American Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
Argentina | Argentine Peso | ARS | 3.730 INR |
Bolivia | Bolivian Boliviano | BOB | 9.3733 INR |
Brazil | Brazilian Real | BRL | 20.5817 INR |
Chile | Chilean Peso | CLP | 0.1038 INR |
Columbia | Colombian Peso | COP | 0.0220 INR |
Peru | Peruvian Sol | PEN | 19.9317 INR |
Paraguay | Paraguayan Guaranà | PYG | 0.01149 INR |
Urugauy | Uruguayan Peso | UYU | 2.2014 INR |
Venezeula | Venezuelan BolÃvar | VEF | 6.4793 INR |
4. North American Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
The United States | United States Dollar | USD | 64.7406 INR |
Canada | Canadian Dollar | CAD | 51.805 INR |
Aruba | Aruban/Dutch Guilder | AWG | 36.1688 INR |
Barbados | Bajan Dollar | BBD | 32.3730 INR |
Bermuda | Bermudian Dollar | BMD | 64.7438INR |
Bahamas | Bahamian Dollar | BSD | 10.2516 INR |
Dominica | Dominican Peso | DOP | 0.2475 INR |
Jamaica | Jamaican Dollar | JMD | 0.61422 INR |
Mexico | Mexican Peso | MXN | 3.72494 INR |
6. African Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
South Africa | South African Rand | ZAR | 4.8512 INR |
Egypt | Egyptian Pound | EGP | 3.654 INR |
Ghana | Ghanian Cedi | GHS | 14.7819 INR |
Ghambia | Gambian Dalasi | GMD | 1.3687 INR |
Kenya | Kenyan Shilling | KES | 0.6270 INR |
Morocco | Moroccan Dirham | MAD | 6.8694 INR |
Mauritius | Mauritian Rupee | MUR | 1.9093 INR |
Namibia | Namibian Dollar | NAD | 4.8520 INR |
Nigeria | Nigerian Naira | NGN | 0.1800 INR |
Seychelles | Seychellios Rupee | SCR | 6.7604 INR |
Tunisia | Tunisian Dinar | TND | 26.1497 INR |
Uganda | Ugandan Shilling | UGX | 0.01777 INR |
Central Africa | CFA Franc | XAF | 0.1164 INR |
West Africa | Serbian Denar | XOF | 0.1164 INR |
7. Oceania Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
---|---|---|---|
Australia | Australian Dollar | AUD | 50.9697 INR |
Fiji | Fijian Dollar | EUR | 31.9400 INR |
New Zealand | New Zealand Dollar | NZD | 46.5314 INR |
CPF | CPF Franc | XPF | 0.6393 INR |
Currency Exchange Rates
Currency exchange rate is the value of one country’s currency with respect to other currency or the rate at which one currency will be exchanged for another. For example, an interbank exchange rate of 46.53 INR to the New Zealand Dollar means that ₹46.53 will be exchanged for each 1 NZ$ or that 1 NZ$ will be exchanged for each ₹46.53.
The currency exchange rate depends on:
–Political Conditions of a country
–Economic Conditions
–Inflation/Deflation
–Central Bank’s Interest Rate (In India, it is RBI’s interest Rates)
–Trade with other countries in that currency
Indian Currency Exchange Rate is weak against few countries and strong against others.
List of Few World Currencies where Indian Currency is Stronger
- Indonesia
- Vietnam
- Cambodia
- Cambodian Riel.
List of Few World Currencies where Indian Currency is Weaker
- The United States of America
- Europe
- Kuwait
awesome information best currency exchange rates! looking for forex book foreign currency online, RBI Authorized dealers category -2, make a secure payment, get forex on your door step!
ReplyDeleteclick here:https://www.orientexchange.in/currency-exchange-in-kolkata
for best forex cards click here: https://www.orientexchange.in/forexcards
Foreign Exchange Company in Pune, Buy Forex Online - Orientexchange. Get the best choices for purchase Foreign Exchange Currency,Currency Exchange, Forex Cards online in Pune, live cash trade rates today in Orientexchange.in.
ReplyDeleteWith a Travel Card you can make your whole travel experience worry free. You can utilize it for almost all transactions like retail shopping and direct purchases with vendors. Put your mind to ease and avoid the hassle of carrying foreign currency, especially if you want to have a worry-free travel experience.
https://www.orientexchange.in/currency-exchange-in-pune
I would like to say that this blog really convinced me, you give me best information! Thanks, very good post.
ReplyDeleteCurrency Exchange
Very useful information i must say.
ReplyDelete